created:3/15/2021
updated:3/15/2021
source lines:278
comments %:21
Table
Table component using react-table to display the data. Can be grouped, filtered, sorted. Themed with theme-ui for consistency.
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |
Name | User Name | Street | City | Zip Code | |
---|---|---|---|---|---|
21 (2 properties) | |||||
Hazle Hansen | Hassie_Tillman73 | Reichel Street | West Audreymouth | 53056-1765 | |
Jamarcus Stroman | Orval13 | Hobart Park | West Rahul | 60010 | |
22 (4 properties) | |||||
23 (3 properties) | |||||
24 (6 properties) | |||||
25 (5 properties) |